Indiana May 2026 Sports Betting Handle
Operator Market Share
The 10 licensed online sportsbook brands in Indiana, ranked by May 2026 handle. Market share is calculated as a percentage of total online + retail handle reported across all operators.
| Rank | Brand | License Casino | Handle | Taxable AGR | Share |
|---|---|---|---|---|---|
| #1 | DraftKings | Ameristar Casino East Chicago | $156,336,034 | $14,718,957 | 36.7% |
| #2 | FanDuel | Blue Chip Casino | $118,351,313 | $17,917,517 | 27.8% |
| #3 | Fanatics Sportsbook | Hollywood Casino Lawrenceburg | $35,931,172 | $3,628,898 | 8.4% |
| #4 | BetMGM | Belterra Casino | $33,320,665 | $4,118,038 | 7.8% |
| #5 | bet365 | French Lick Resort | $29,438,189 | $4,186,141 | 6.9% |
| #6 | Caesars Sportsbook | Harrah's Hoosier Park (WilliamHill backend) | $21,949,582 | $2,111,515 | 5.2% |
| #7 | Hard Rock Bet | Hard Rock Casino Northern Indiana | $10,260,563 | $1,455,137 | 2.4% |
| #8 | BetRivers | French Lick Resort | $7,980,229 | $376,665 | 1.9% |
| #9 | theScore Bet | Hollywood Casino Lawrenceburg (theScore.com) | $7,895,774 | $877,134 | 1.9% |
| #10 | Bally Bet | Bally's Evansville | $4,376,580 | $449,347 | 1.0% |
Handle by Sport
Indiana publishes monthly handle broken down by major wager category. Parlay is treated as its own category and consistently leads.
| Sport | May 2026 Handle | May 2026 Share | YTD Handle |
|---|---|---|---|
| Parlay | $141,090,360 | 33.0% | $1,800,043,339 |
| Other | $115,661,586 | 27.0% | $1,086,078,223 |
| Basketball | $96,188,183 | 22.5% | $1,246,071,717 |
| Baseball | $69,279,111 | 16.2% | $405,375,832 |
| Football | $5,838,503 | 1.4% | $817,880,162 |
Context & Analysis
- Parlay remained the largest single wager category in May at $141.1M, roughly 33% of total handle.
- Basketball handle held up at $96.2M, still driven by the NBA playoffs.
- Baseball climbed to $69.3M with the MLB regular season in full swing.
- Football handle stayed at an off-season low of $5.8M; expect it to climb from September onward.
- DraftKings (under Ameristar East Chicago) again led all online operators at $156.3M in handle, ahead of FanDuel at $118.4M.
- Total May handle of $428.2M eased back from April's $491.4M, a routine late-spring dip as the NBA and NHL seasons wound down.
- Caesars Sportsbook's digital operations run under Harrah's Hoosier Park's license via the WilliamHill.com backend.
Methodology & Source
All figures sourced directly from the Indiana Gaming Commission's "Summary of Wagering and Supplemental Tax" filings, published monthly at in.gov/igc. Handle includes both online and retail wagers, including bets placed on future events. Taxable Adjusted Gross Revenue is computed after payouts and adjustments. Indiana taxes sports-wagering AGR at 9.5%.
Operator-to-casino license mapping follows the IGC's "Detail of Sports Wagering Tax" page. A few operators (Caesars Sportsbook, theScore Bet) operate under different legal entity names than their consumer-facing brand — those mappings are noted in the table above.